TabSeparatedRawWithNames

TabSeparatedRawWithNames

TabSeparatedRawWithNames 포맷은 TabSeparatedWithNames 포맷과 달리 행을 이스케이프 없이 기록하는 포맷이에요. 이 포맷으로 파싱할 때 각 필드에는 탭이나 줄바꿈이 허용되지 않습니다.

출처: 문서

본문

Input Output Alias
TSVRawWithNames , RawWithNames

Description

TabSeparatedWithNames 포맷과 달리, 행이 이스케이프 없이 기록돼요. 이 포맷으로 파싱할 때 각 필드에는 탭이나 줄바꿈이 허용되지 않아요.

Example usage

Inserting data

football.tsv라는 다음 tsv 파일을 사용할게요:

date    season  home_team       away_team       home_team_goals away_team_goals
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

데이터를 삽입해요:

INSERT INTO football FROM INFILE 'football.tsv' FORMAT TabSeparatedRawWithNames;

Reading data

TabSeparatedRawWithNames 포맷으로 데이터를 읽어요:

SELECT *
FROM football
FORMAT TabSeparatedRawWithNames

출력은 한 줄 헤더가 있는 탭으로 구분된 형식이 될 거예요:

date    season  home_team       away_team       home_team_goals away_team_goals
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

Format settings

더 알아보기 (Learn more)