베타 및 실험적 기능
베타 및 실험적 기능 (Beta and Experimental Features)
ClickHouse는 오픈소스라서 ClickHouse 직원뿐 아니라 커뮤니티에서도 많은 기여가 들어와요. 이런 기여들은 서로 다른 속도로 개발되는 경우가 많고, 특정 기능은 충분한 커뮤니티 피드백과 반복을 거쳐 일반 제공(GA, generally available)으로 분류되기까지 긴 프로토타입 단계나 더 많은 시간이 필요할 수 있어요.
출처: 문서
본문
ClickHouse는 오픈소스라서 ClickHouse 직원뿐 아니라 커뮤니티에서도 많은 기여가 들어옵니다. 이런 기여들은 종종 서로 다른 속도로 개발돼요. 어떤 기능은 긴 프로토타입 단계를 거치거나 일반 제공(GA)으로 분류되기 위해 더 많은 커뮤니티 피드백과 반복 시간이 필요할 수 있어요. 언제 기능이 일반 제공으로 분류될지 불확실하기 때문에, 우리는 기능을 Beta, Experimental, Private preview 세 가지 범주로 구분합니다. Beta 기능은 ClickHouse 팀이 공식적으로 지원해요. Experimental 기능은 ClickHouse 팀이나 커뮤니티가 주도하는 초기 프로토타입으로, 공식적으로 지원되지 않습니다. Private preview 기능은 일반 제공으로 가는 명확한 길 위에 있지만 아직 적용 범위가 제한적이며, 프로덕션 사용에는 권장되지 않아요. 아래 섹션은 Beta, Experimental, Private preview 기능의 속성을 명시적으로 설명합니다.
Beta features
- 일반 제공(GA)으로 만들기 위해 활발히 개발 중
- 알려진 주요 이슈는 GitHub에서 추적 가능
- 향후 기능이 바뀔 수 있음
- ClickHouse Cloud에서 활성화되어 있을 수 있음
- ClickHouse 팀이 베타 기능을 지원함
아래에서 ClickHouse Cloud에서 Beta로 간주되어 ClickHouse Cloud 서비스에서 사용 가능한 기능을 찾을 수 있어요. 참고: 최근에 도입된 기능을 사용하려면 ClickHouse compatibility 설정의 현재 버전을 사용하고 있는지 확인하세요.
Experimental features
- 영원히 GA가 되지 않을 수도 있음
- 제거될 수 있음
- 파괴적인 변경을 도입할 수 있음
- 기능이 변경될 수 있음
- 의도적으로 활성화해야 함
- ClickHouse 팀은 실험적 기능을 지원하지 않음
- 중요한 기능과 문서가 부족할 수 있음
- 클라우드에서는 활성화할 수 없음
참고: ClickHouse Cloud에서는 위에서 Beta로 나열한 것 외에 추가 실험적 기능을 활성화할 수 없습니다.
Private preview features
- 일반 제공(GA)으로 가는 명확한 길 위에 있음
- 적용 범위가 여전히 제한적
- 프로덕션 사용에는 권장되지 않음
- 향후 기능이 바뀔 수 있음
- 의도적으로 활성화해야 함
Beta settings
| Name | Default |
|---|---|
| compute_exact_num_defaults_for_sparse_columns | 1 |
| packed_skip_index_max_bytes | 1048576 |
| framing_output_format | None |
| enable_join_transitive_predicates | 1 |
| geotoh3_argument_order | lat_lon |
| optimize_trivial_count_with_sparsity_filter | 1 |
| enable_lightweight_update | 1 |
| allow_correlated_subqueries | 1 |
| allow_delta_lake_writes | 0 |
| parallel_replicas_count | 0 |
| parallel_replica_offset | 0 |
| parallel_replicas_custom_key | “ |
| parallel_replicas_custom_key_range_lower | 0 |
| parallel_replicas_custom_key_range_upper | 0 |
| parallel_replicas_filter_pushdown | 0 |
| parallel_replicas_allow_view_over_mergetree | 0 |
| allow_database_iceberg | 0 |
| allow_database_unity_catalog | 0 |
| allow_database_glue_catalog | 0 |
| session_timezone | “ |
| low_priority_query_wait_time_ms | 1000 |
| enable_json_lazy_type_hints | 0 |
| ai_function_request_timeout_sec | 60 |
| ai_function_max_retries | 1 |
| ai_function_retry_initial_delay_ms | 1000 |
| ai_function_throw_on_error | 1 |
| ai_function_max_input_tokens_per_query | 1000000 |
| ai_function_max_output_tokens_per_query | 500000 |
| ai_function_max_api_calls_per_query | 1000 |
| ai_function_throw_on_quota_exceeded | 1 |
| ai_function_embedding_max_batch_size | 100 |
| ai_function_text_default_credentials | “ |
| ai_function_embedding_default_credentials | “ |
| ai_function_allow_insecure_endpoint | 0 |
| enable_alp_codec | 0 |
| allow_delta_kernel_rs | 1 |
| allow_insert_into_iceberg | 0 |
| cascades_aggregation_pushdown | 1 |
Experimental settings
| Name | Default |
|---|---|
| allow_commit_order_projection | 0 |
| allow_experimental_replacing_merge_with_cleanup | 0 |
| allow_experimental_text_index_phrase_search | 0 |
| allow_remote_fs_zero_copy_replication | 0 |
| distributed_index_analysis_min_indexes_bytes_to_activate | 1073741824 |
| distributed_index_analysis_min_parts_to_activate | 10 |
| enable_adaptive_codec_selection | 0 |
| enable_replacing_merge_with_cleanup_for_min_age_to_force_merge | 0 |
| force_read_through_cache_for_merges | 0 |
| merge_selector_algorithm | Simple |
| merge_selector_heuristic_to_lower_max_parts_to_merge_at_once_exponent | 5 |
| notify_newest_block_number | 0 |
| part_moves_between_shards_delay_seconds | 30 |
| part_moves_between_shards_enable | 0 |
| remote_fs_zero_copy_path_compatible_mode | 0 |
| remote_fs_zero_copy_zookeeper_path | /clickhouse/zero_copy |
| remove_rolled_back_parts_immediately | 1 |
| use_reader_executor | 0 |
| reader_executor_use_long_connections | 0 |
| reader_executor_min_bytes_for_seek | 2097152 |
| reader_executor_max_tail_for_drain | 1048576 |
| reader_executor_window_size | 8388608 |
| reader_executor_block_size | 1048576 |
| group_by_top_k_optimization_observation_rows | 65536 |
| query_plan_optimize_join_order_max_searched_plans | 100000 |
| query_plan_optimize_join_order_randomize | 0 |
| ast_fuzzer_runs | 0 |
| ast_fuzzer_any_query | 0 |
| ast_fuzzer_oracle | 0 |
| allow_fuzz_query_functions | 0 |
| reserve_memory | 0 |
| resumable_backup_from_snapshot | 0 |
| allow_url_wildcard_from_index_pages | 0 |
| enable_materialized_cte | 0 |
| analyzer_inline_views | 0 |
| allow_kafka_offsets_storage_in_keeper | 0 |
| automatic_parallel_replicas_mode | 0 |
| automatic_parallel_replicas_min_bytes_per_replica | 1048576 |
| parallel_replicas_plan_based | 0 |
| parallel_replicas_allow_merge_tables | 0 |
| distributed_index_analysis | 0 |
| enable_materialized_postgresql_table | 0 |
| enable_funnel_functions | 0 |
| allow_experimental_nlp_functions | 0 |
| allow_experimental_hash_functions | 0 |
| unique_key_max_encoded_size | 256 |
| unique_key_probe_implementation | auto |
| enable_unique_key | 0 |
| enable_quantized_codec | 0 |
| enable_sz3_codec | 0 |
| enable_zxc_codec | 0 |
| throw_on_unsupported_query_inside_transaction | 1 |
| wait_changes_become_visible_after_commit_mode | wait_unknown |
| implicit_transaction | 0 |
| grace_hash_join_initial_buckets | 1 |
| grace_hash_join_max_buckets | 1024 |
| join_to_sort_minimum_perkey_rows | 40 |
| join_to_sort_maximum_table_rows | 10000 |
| allow_join_right_table_sorting | 0 |
| enable_streaming_queries | 0 |
| stop_refreshable_materialized_views_on_startup | 0 |
| allow_experimental_database_materialized_postgresql | 0 |
| allow_experimental_database_hms_catalog | 0 |
| allow_experimental_kusto_dialect | 0 |
| allow_experimental_prql_dialect | 0 |
| allow_experimental_polyglot_dialect | 0 |
| enable_json_ast_dialect | 0 |
| polyglot_dialect | “ |
| enable_trino_dialect | 0 |
| enable_adaptive_memory_spill_scheduler | 0 |
| allow_delta_lake_create_table | 0 |
| allow_experimental_cleanup_old_data_files_compaction | 0 |
| allow_experimental_iceberg_compaction | 0 |
| iceberg_manifest_min_count_to_compact | 100 |
| allow_iceberg_remove_orphan_files | 0 |
| iceberg_orphan_files_older_than_seconds | 259200 |
| allow_experimental_expire_snapshots | 0 |
| write_full_path_in_iceberg_metadata | 0 |
| iceberg_metadata_compression_method | “ |
| distributed_plan_execute_locally | 0 |
| distributed_plan_default_shuffle_join_bucket_count | 8 |
| distributed_plan_default_reader_bucket_count | 8 |
| distributed_plan_force_exchange_kind | “ |
| distributed_plan_max_rows_to_broadcast | 20000 |
| distributed_plan_read_in_order | 0 |
| allow_experimental_ytsaurus_table_engine | 0 |
| allow_experimental_ytsaurus_table_function | 0 |
| allow_experimental_ytsaurus_dictionary_source | 0 |
| distributed_plan_force_shuffle_aggregation | 0 |
| enable_cascades_optimizer | 0 |
| rewrite_in_to_join | 0 |
| allow_experimental_paimon_storage_engine | 0 |
| paimon_target_snapshot_id | -1 |
| max_consume_snapshots | 0 |
| use_paimon_partition_pruning | 0 |
| allow_experimental_object_storage_queue_hive_partitioning | 0 |
| query_plan_optimize_join_order_algorithm | greedy |
| query_plan_optimize_join_order_conflict_detector | “ |
| allow_experimental_database_paimon_rest_catalog | 0 |
| webassembly_udf_max_fuel | 100000 |
| webassembly_udf_max_memory | 134217728 |
| webassembly_udf_max_input_block_size | 0 |
| webassembly_udf_input_split_memory_ratio | 0.5 |
| webassembly_udf_max_instances | 32 |
| allow_experimental_eval_table_function | 0 |
Private preview settings
| Name | Default |
|---|---|
| enable_time_series_table | 0 |
| time_series_prefer_recent_samples_table | 1 |
| make_distributed_plan | 0 |
| distributed_plan_workers_num | 0 |
| distributed_plan_workers_provisioning_timeout_ms | 10000 |
| distributed_plan_prefer_replicas_over_workers | 0 |
| enable_time_series_aggregate_functions | 0 |
| promql_database | “ |
| promql_table | “ |
| promql_evaluation_time | auto |